Do you want to provide your website visitors with an up-to-date weather forecast for
Sogod ?
20
April

min. +23°
max. +28°
Weather today at 20:00
+25°C
Temperature, °C
feels like
Pressure, hPa
Humidity, %
Wind, km/h
Chance of
precipit., %
night | morning | afternoon | evening | ||||
2 :00 | 5 :00 | 8 :00 | 11 :00 | 14 :00 | 17 :00 | 20 :00 | 23 :00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
+26° | +23° | +25° | +27° | +28° | +27° | +25° | +24° |
+26° | +23° | +25° | +30° | +32° | +30° | +25° | +24° |
1003 | 1008 | 1004 | 1004 | 1001 | 1001 | 1009 | 1009 |
85 | 99 | 91 | 83 | 80 | 84 | 95 | 97 |
7 | 5 | 11 | 0 | 14 | 7 | 6 | 5 |
- | - | - | - | - | - | - | 13 |
Do you want to provide your website visitors with an up-to-date weather forecast for
Sogod ?